டியர் லாட்டரி ரிசல்ட் — தமிழில்
டியர் லாட்டரி (லாட்டரி சம்பாத்) நாகாலாந்து, சிக்கிம் மற்றும் மேற்கு வங்காள மாநில அரசுகளால் நடத்தப்படும் தினசரி லாட்டரி. ஒவ்வொரு நாளும் மூன்று டிராக்கள் — பிற்பகல் 1 மணி, மாலை 6 மணி மற்றும் இரவு 8 மணி.
முதல் பரிசு ₹1 கோடி. உங்கள் டிக்கெட்டின் தொடர் மற்றும் ஐந்து இலக்க எண்ணை கீழே உள்ள பட்டியலுடன் ஒப்பிட்டு பாருங்கள்.
How to use the result chart
The chart is the month-at-a-glance view: one row per date, one column per draw, showing the 1st prize winning number. It is the fastest way to scan whether a number you remember from a previous week has come up again.
Use it for pattern-spotting if you enjoy that, but treat it as entertainment. Each draw is independent — the fact that 50053 won on Saturday tells you nothing about Sunday.
Finding an older result
Every draw we have on file is kept in the date-wise archive. Pick the date, then read the 1 PM, 6 PM and 8 PM winning numbers for that day, and follow the official bulletin link to confirm.
If you are checking a ticket from months ago, remember the claim deadline. Most state schemes void claims after the window printed on the ticket, and no archive can revive an expired ticket.
| Date | Day | 1PM | 6PM | 8PM | Bulletin |
|---|---|---|---|---|---|
| Monday | 96J 86800 | 98D 18506 | 82E 50561 | ||
| Sunday | 92B 58381 | 97D 23034 | 80C 47434 | ||
| Saturday | 92D 37399 | 84K 48361 | 91J 93276 | ||
| Friday | — | 87L 29226 | 51K 81306 | — | |
| Thursday | 92H 01810 | 94C 23005 | 96G 24057 | ||
| Wednesday | 40E 06977 | 87E 11816 | 38L 06381 | ||
| Tuesday | 96A 10731 | 86B 59289 | 55J 48301 | ||
| Monday | 35D 76682 | 94A 65210 | 53E 19598 | ||
| Sunday | 50J 91505 | 93A 06919 | 34J 12030 | ||
| Saturday | 38G 03421 | 98H 88783 | 88E 56668 | ||
| Friday | 68C 85552 | 97K 95045 | 45B 67408 | ||
| Thursday | 45C 92066 | 89K 11193 | 43C 28417 | ||
| Wednesday | 59B 54342 | 93J 95925 | 58C 53977 | ||
| Tuesday | 78A 43371 | 81G 57052 | 88D 96859 | ||
| Monday | 59C 88091 | 83G 27087 | 39A 45924 | ||
| Sunday | 54L 28737 | 80J 96434 | 77C 17907 | ||
| Saturday | 99D 64980 | 84K 84095 | 90K 65851 | ||
| Friday | 87H 07383 | 85D 02475 | 63B 87343 | ||
| Thursday | 48E 97746 | 95H 88391 | 60G 05986 | ||
| Wednesday | 38E 42562 | 96H 47731 | 95C 36853 | ||
| Tuesday | 92L 34346 | 93J 82467 | 45A 25672 | ||
| Monday | 72C 46097 | 82G 10063 | 63K 56346 | ||
| Sunday | 74D 70698 | 93G 38150 | 37K 90889 | ||
| Saturday | 39C 06366 | 92H 78866 | 58A 27174 | ||
| Friday | 70B 30467 | 93A 43317 | 46J 20303 | ||
| Thursday | 95E 75331 | 92G 91256 | 96E 14354 | ||
| Wednesday | 64D 79258 | 86G 45286 | 49A 80944 | ||
| Tuesday | 45H 31868 | 95K 27413 | 71J 15373 | ||
| Monday | 79H 68387 | 92C 54633 | 74J 37405 | ||
| Sunday | 39L 82162 | 94B 99633 | 48K 36340 |
Showing the 30 most recent draw days on file (11 October 2026 to 9 November 2026). Older bulletins are linked from each date row.
Frequently asked questions
What if I missed yesterday's draw?
Every draw is archived by date. Open the date row and read the 1 PM, 6 PM and 8 PM numbers for that day, then check the claim deadline before you do anything else.