Official bulletin · 9 November 2026

Dear Lottery Chart 2024

The complete 2024 Dear Lottery result archive — all 366 draw days of a leap year, listed by date. Claims on 2024 tickets are time-barred, so use this for record-keeping and pattern lookups.

Finding an older result

Every draw we have on file is kept in the date-wise archive. Pick the date, then read the 1 PM, 6 PM and 8 PM winning numbers for that day, and follow the official bulletin link to confirm.

If you are checking a ticket from months ago, remember the claim deadline. Most state schemes void claims after the window printed on the ticket, and no archive can revive an expired ticket.

How to use the result chart

The chart is the month-at-a-glance view: one row per date, one column per draw, showing the 1st prize winning number. It is the fastest way to scan whether a number you remember from a previous week has come up again.

Use it for pattern-spotting if you enjoy that, but treat it as entertainment. Each draw is independent — the fact that 50053 won on Saturday tells you nothing about Sunday.

Where tickets are sold and what they cost

Dear Lottery tickets are sold by licensed retailers in the states that run the draw, at ₹6 per ticket for the daily schemes. Tickets are printed in series ranges that differ per session, with serial numbers from 00000 to 99999.

Buying online from a seller outside the state that runs the draw is legally risky — the Lotteries (Regulation) Act, 1998 and the rules framed under it restrict interstate sale. Buy in person, keep the receipt, and sign the back of the ticket.

Date Day 1PM6PM8PM Bulletin
Monday 96J 8680098D 1850682E 50561 PDF
Sunday 92B 5838197D 2303480C 47434 PDF
Saturday 92D 3739984K 4836191J 93276 PDF
Friday —87L 2922651K 81306 —
Thursday 92H 0181094C 2300596G 24057 PDF
Wednesday 40E 0697787E 1181638L 06381 PDF
Tuesday 96A 1073186B 5928955J 48301 PDF
Monday 35D 7668294A 6521053E 19598 PDF
Sunday 50J 9150593A 0691934J 12030 PDF
Saturday 38G 0342198H 8878388E 56668 PDF
Friday 68C 8555297K 9504545B 67408 PDF
Thursday 45C 9206689K 1119343C 28417 PDF
Wednesday 59B 5434293J 9592558C 53977 PDF
Tuesday 78A 4337181G 5705288D 96859 PDF
Monday 59C 8809183G 2708739A 45924 PDF
Sunday 54L 2873780J 9643477C 17907 PDF
Saturday 99D 6498084K 8409590K 65851 PDF
Friday 87H 0738385D 0247563B 87343 PDF
Thursday 48E 9774695H 8839160G 05986 PDF
Wednesday 38E 4256296H 4773195C 36853 PDF
Tuesday 92L 3434693J 8246745A 25672 PDF
Monday 72C 4609782G 1006363K 56346 PDF
Sunday 74D 7069893G 3815037K 90889 PDF
Saturday 39C 0636692H 7886658A 27174 PDF
Friday 70B 3046793A 4331746J 20303 PDF
Thursday 95E 7533192G 9125696E 14354 PDF
Wednesday 64D 7925886G 4528649A 80944 PDF
Tuesday 45H 3186895K 2741371J 15373 PDF
Monday 79H 6838792C 5463374J 37405 PDF
Sunday 39L 8216294B 9963348K 36340 PDF

Showing the 30 most recent draw days on file (11 October 2026 to 9 November 2026). Older bulletins are linked from each date row.

Frequently asked questions

What if I missed yesterday's draw?

Every draw is archived by date. Open the date row and read the 1 PM, 6 PM and 8 PM numbers for that day, then check the claim deadline before you do anything else.

How do I claim a Dear Lottery prize?

Prizes up to ₹10,000 are usually paid by licensed retailers. Above that, submit the original ticket, ID proof, address proof, a claim form and bank details to the state lottery department within the deadline printed on the ticket.

Related results