Finding an older result
Every draw we have on file is kept in the date-wise archive. Pick the date, then read the 1 PM, 6 PM and 8 PM winning numbers for that day, and follow the official bulletin link to confirm.
If you are checking a ticket from months ago, remember the claim deadline. Most state schemes void claims after the window printed on the ticket, and no archive can revive an expired ticket.
How to use the result chart
The chart is the month-at-a-glance view: one row per date, one column per draw, showing the 1st prize winning number. It is the fastest way to scan whether a number you remember from a previous week has come up again.
Use it for pattern-spotting if you enjoy that, but treat it as entertainment. Each draw is independent — the fact that 50053 won on Saturday tells you nothing about Sunday.
Claiming a Dear Lottery prize
Prizes up to ₹10,000 are usually paid by licensed retailers against the original ticket. Above that, the claim goes to the state lottery department: you submit the signed original ticket, a photograph, proof of identity and address, a claim form and a bank account details.
Claims must be made within the deadline printed on the ticket — typically 30 to 90 days from the draw date. A ticket that is torn, burnt beyond recognition or missing its serial number will not be honoured, so photograph your ticket the moment you buy it.
TDS is deducted at source on prizes above the statutory threshold, and a 2% seller prize deduction applies from 1 April 2026. Factor that in when you estimate what actually reaches your bank account.
| Date | Day | 1PM | 6PM | 8PM | Bulletin |
|---|---|---|---|---|---|
| Sunday | — | — | — | — | |
| Saturday | 65G 50053 | 94E 22626 | 50E 94406 | ||
| Friday | 84L 10051 | 90K 10398 | 96G 64500 | ||
| Thursday | 73G 69563 | 86B 85978 | 76C 18221 | ||
| Wednesday | 74H 05879 | 99C 10813 | 35H 48158 | ||
| Tuesday | 70G 56293 | 91A 38000 | 52B 76650 | ||
| Monday | 82D 69702 | 83G 57709 | 61K 43323 | ||
| Sunday | 94C 40731 | 83E 65316 | 87A 37569 | ||
| Saturday | 99H 41434 | 89J 84697 | 61E 41841 | ||
| Friday | 59D 71122 | 99L 90408 | 72G 18510 | ||
| Thursday | 50L 31678 | 84H 04958 | 82G 96173 | ||
| Wednesday | 52D 76988 | 95G 16187 | 34K 18987 | ||
| Tuesday | 89H 30876 | 94C 74473 | 79C 88620 | ||
| Monday | 66G 56782 | 89B 21311 | 73K 87456 | ||
| Sunday | 51C 83388 | 87D 81752 | 56D 17904 | ||
| Saturday | 99A 59915 | 96H 03562 | 77A 13153 | ||
| Friday | 64K 72943 | 95B 09097 | 62H 12494 | ||
| Thursday | 41H 28035 | 91A 19823 | 83A 99871 | ||
| Wednesday | 62K 29284 | 97J 74126 | 53J 25733 | ||
| Tuesday | 83B 38336 | 81K 42371 | 73E 03784 | ||
| Monday | 67K 08793 | 86E 16948 | 37G 82285 | ||
| Sunday | 35E 47151 | 81C 80604 | 55A 45199 | ||
| Saturday | 42E 92909 | 88D 02676 | 52D 49644 | ||
| Friday | 34C 91293 | 91L 81425 | 56H 60014 | ||
| Thursday | 96D 00883 | 97B 34118 | 48E 10158 | ||
| Wednesday | 65D 09226 | 99C 40900 | 79E 38383 | ||
| Tuesday | 36G 09511 | 97B 20374 | 81D 99735 | ||
| Monday | 47G 22487 | 88L 01860 | 75J 02819 | ||
| Sunday | 50H 91078 | 80L 18781 | 38K 24110 | ||
| Saturday | 67H 41926 | 81J 18541 | 58E 31983 |
Showing the 30 most recent draw days on file (29 August 2026 to 27 September 2026). Older bulletins are linked from each date row.
Frequently asked questions
What if I missed yesterday's draw?
Every draw is archived by date. Open the date row and read the 1 PM, 6 PM and 8 PM numbers for that day, then check the claim deadline before you do anything else.
How do I claim a Dear Lottery prize?
Prizes up to ₹10,000 are usually paid by licensed retailers. Above that, submit the original ticket, ID proof, address proof, a claim form and bank details to the state lottery department within the deadline printed on the ticket.